| General Features | |
|---|---|
| Screen Size | 32" (81cm), 16:9 |
| TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
| Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
| Picture | |
| Display Resolution | Full HD |
| Video Processing | X-Reality™ PRO |
| Motionflow™ | Motionflow™ XR 200 |
| Backlight Module | LED |
| Live Colour™ | Yes |
| Deep Color | Yes |
| Intelligent MPEG Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24p True Cinema™ | Yes |
| PhotoTV HD | Yes |
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
| Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9/ PC: Full 1/ Full 2/ Normal |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D Comb Filter | Yes |
| Audio | |
| Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
| Sound Enhancer | Yes |
| S-Master | Yes |
| S-Force | S-Force Front Surround 3D |
| Audio Codec | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse, HE-AAC |
| Simulated Stereo | Yes |
| Stereo System | NICAM/A2 |
| Audio Output Power | 8W+8W |
| Speaker Configuration | 2ch, Full Range (30x80mm) x2 |
| Terminals | |
| HDMI™ Connections | 2 |
| USB 2.0 | 1 port |
| Ethernet Connection | 1 (Bottom) |
| Composite Video Input(s) | 2 (1 Rear/1 Bottom Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom/Hybrid) |
| RF Connection Input(s) | 1 (Side) |
| Analog Audio Input(s) | 2 (1 Rear/1 Bottom) |
| Digital Audio Output(s) | 1 (Bottom) |
| Audio Out | 1 (Side/Hybrid w/HP) |
| Headphone Out | 1 (Side/Hybrid w/Audio Out) |
| Other Features | |
| BRAVIA Sync | Yes |
| Fast Zapping | Yes |
| Picture Frame Mode | Yes |
| Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| PAP (Picture And Picture) | PAP (Variable) |
| TV Guide On Screen / EPG | Yes |
| Network Features | |
| Screen Mirroring | Yes*2 |
| TV Sideview | Yes |
| Wi-Fi Connectivity | Yes |
| Wi-Fi Direct | Yes |
| Skype™ Ready | Yes |
| Sony Entertainment Network | |
| Internet Video | Yes |
| Facebook and Twitter | Yes |
| ECO Features | |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Light Sensor | Yes |
| Power Saving Modes | Yes |
| Power | |
| Power Requirements | DC 19.5V |
| Power Consumption | Approx. 84W |
| Standby Power Consumption | Approx. 0.5W |
| Dimension & Weight | |
| Dimensions (W x H x D) without Stand | Approx. 954 x 568 x 69mm |
| Weight without Stand | Approx. 9.9kg |
| Warranty | |
| Manufacturing Warranty | 1 Year |
US$ 531.97