Overview | |
---|---|
Brand | Huawei |
Model | Ascend G620 S |
Product | Smart Phone |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
SIM | Micro-SIM |
Platform | |
OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | 1.2 GHz Quad Core Processor |
GPU | Adreno 306 |
Display | |
Size | 5.0 Inch |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 720 x 1280 pixels |
Multitouch | Yes, Emotion UI 3.0 |
Camera | |
Primary Camera | 8 MP |
Resolution | 3264 x 2448p |
Features | Geo-tagging, touch focus, face detection, autofocus, LED flash |
Secondary Camera | 2 MP |
Memory & Storage | |
RAM | 1 GB |
Internal (ROM) | 8 GB |
Storage | microSD, up to 32 GB |
Multimedia | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm headset | Yes |
Communication | |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | v4.0, A2DP, LE |
USB | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Accelerometer, proximity |
Battery | |
Battery | Li-Po 2000 mAh battery |
Dimensions & Weight | |
Size | 142.9 x 72 x 8.5 mm |
Weight | 160 g |
Warranty | |
Manufacturing Warranty | 1 Year on Mobile Phone & 6 months on Battery |
US$ 132.55