General Features | |
---|---|
Brand | Huawei |
Model | Ascend G620 |
Network | GSM/HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SIM | Dual (Mini SIM) |
Platform | |
OS | Android OS, v4.4.2 (Kitkat) |
CPU | 1.2 GHz Quad Core Cortex-A53 |
GPU | Adreno 306 |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Camera | |
Primary | 8 MP with autofocus, LED flash |
Resolution | 3264 x 2448 pixels |
Secondary | 2 MP |
Features | Geo-tagging, touch focus, face detection |
Connectivity | |
Bluetooth | v4.0, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS |
USB Connectivity | microUSB v2.0 |
Memory & Storage | |
RAM | 1 GB |
Internal | 8 GB |
Card Slot | microSD, up to 32 GB |
Sound | |
Alert Types | YesVibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Dimensions | |
Size (WxDxH) | 72.3 x 7.9 x 143 mm |
Weight | 170 g |
Battery | |
Battery Type | Li-Po 2000 mAh battery |
Warranty | |
Manufacturing Warranty | 1 Year on Mobile Phone & 6 months on Battery |
US$ 99.39