General Features | |
---|---|
Type | Direct Cool |
Temperature Control (Electronic/Mechanical) | Mechanical |
Defrosting (Automatic/Manual) | Manual |
Reversible Door | No |
Handle (Recessed/Grip) | Recessed/Grip |
Lock | Yes |
Condenser | Copper |
Evaporator | Aluminium |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentane [Eco friendly (100% CFC & HCFC Free) green technology] |
Performance | |
Climatic Condition (SN, N, ST, T) | N~ST |
Volt/Hz | 220V~240V/50Hz |
Refrigerator Compartment | |
Shelf (Material/No.) | Wire/2 |
Door Basket | PVC/2 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes (Glass/plastic) |
Egg Tray or Pocket | Yes/1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment | |
Ice/cold water Dispenser | Normal |
Shelf (Material/No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Cooling Effect | Freezer Cabinet less than -18°c @ ambient 28° c |
Dimension (Net) | |
Gross Volume (Outer Dimension) | 11 cft |
Gross Volume | 213 Ltr |
Width/mm | 548 |
Depth/mm | 623 |
Height/mm | 1500 |
Warranty | |
Manufacturing Warranty | 5 Years |
US$ 289.31