General Features | |
---|---|
Screen Size | 40" (102 cm), 16:9 |
TV System | 1 (Analog): B/G, D/K, I, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Picture | |
Display Resolution | Full HD |
Tuner | Analogue |
Motionflow™ | Motionflow XR 100Hz (for Philippine XR 120Hz) |
Dimming Type | Frame Dimming |
Live Colour™ | Yes |
Digital Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24p True Cinema™ | Yes |
Viewing Angle | 89° (Right/Left), 89° (Up/Down) |
CineMotion/Film Mode/Cinema Drive | Yes |
Audio | |
Speaker Type | Bass Reflex Speaker |
Sound Mode | Standard, Music, Cinema, Game, Sports |
S-Master | Yes |
Dolby® | Dolby Digital |
Stereo System | NICAM/A2 |
Audio Output Power | 8W+8W |
Speaker Configuration | 2ch, Full Range(30x80mm)x2 |
Terminals | |
HDMI™ Connections | 2 (Side) |
Analog Audio Input(s) for HDMI | 1 (Side) |
USB 2.0 | 1 (Side) |
Composite Video Input(s) | 1 (Bottom) Hybrid w/ Component |
Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom) Hybrid w/ Composite |
RF Connection Input(s) | 1 (Bottom) |
Analog Audio Input(s) | 2 (1 Bottom/1 Side) |
Audio Out | 1 (Bottom/Hybrid w/HP) |
Headphone Out | 1 (Bottom/Hybrid w/ Audio Out) |
Other Features | |
BRAVIA Sync | Yes |
FM Radio | Yes |
Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Auto |
Parental Control | Yes |
Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | Yes |
Network Features | |
Photo Share | Yes |
Screen Mirroring | Yes |
MHL (Mobile High-Definition Link) | Yes |
Photo frame Mode | Yes |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
ECO Features | |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Power Saving Modes | Yes |
Power | |
Power Requirements | DC 19.5V |
Power Consumption | 75W |
Standby Power Consumption | 0.5W |
Dimension & Weight | |
Dimensions (W x H x D) without Stand | Approx. 926 x 556 x 89 (49.4) mm [Back to top] |
Weight without Stand | Approx. 7 Kg |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 743.98