Epson EB-S02 3LCD Projector Specifications
General | Aspect Ratio | 4:3 (Native) 16:9 |
Brightness (ANSI Lumens) | 2600 ANSI lumens | |
Contrast Ratio | 3000:1 | |
Display Type | 0.55" Pollysilicon TFT LCD x 3 | |
Resolution (Native / Max) | SVGA (800 x 600) | |
Video Compatibility | NTSC, PAL, SECAM | |
Projection Lens | F = 1.4 f = 16.7 mm |
|
Number of Colors | 16.77 Million Colors | |
Size | Dimensions (WxHxD) | 11.6in. x 3.0in. x 9.0in. (29.46cm x 7.62cm x 22.86cm) |
Connectivity | Inputs | 1 x RGB D-Sub 15pin 1 x Composite 1 x S-Video 2 x RCA Audio |
Audio | 1 x 1W Mono Speaker | |
Control | 1 x USB Type B | |
Operation | Power Supply | 100 ~ 120 / 200 ~ 240 V / 50 ~ 60 Hz |
Power Consumption | 283W (Normal) 234W (Eco Mode) 0.4W (Standby) |
|
Projection Lens | Lamp Type | 200W UHE |
Optical Zoom | 1.35:1 | |
Horizonal Keystone Correction | +/- 30 Degrees | |
Vertical Keystone Correction | +/- 30 Degrees | |
Other | H-Sync Range | 15 ~ 69 kHz |
V-Sync Range | 50 ~ 85 Hz | |
Warranty period : 2 years on projectors, 6months or 1000hrs warranty on projector's Bulb. |
US$ 483.62