General Specification | |
---|---|
Switching Fabric | 1.6 Gbps switching fabric |
Protocol | CSMA/CD |
Data Transfer Rates | Ethernet: 10 Mbps (half duplex), 20 Mbps (full duplex), Fast Ethernet: 100 Mbps (half duplex), 200 Mbps (full duplex) |
Topology | Star |
Media Interface Exchange | Auto MDI/MDIX adjustment for all ports |
Network Cables | 10BASE-T: UTP CAT 3/4/5/5e (100 m max.), EIA/TIA-586 100-ohm STP (100 m max.), 100BASE-TX: UTP CAT 5/5e (100 m max.), EIA/TIA-568 100-ohm STP (100 m max.) |
Transmission Method | Store-and-forward |
Mac Address Table | 1K entries per device |
Mac Address Learning | Automatic update |
Packet Filt Ering/Forwarding Rates | Ethernet: 14,880 pps per port, Fast Ethernet: 148,800 pps per port |
Ram Buffer | 57 KBytes per device |
Power | |
Dc Input | External 5V/1A power adapter |
Power Consumption | Power On (Standby): DC input: 0.3 watts, AC input: 0.5 watts, Maximum: DC input: 1.6 watts, AC input: 2.5 watts |
Heat Dissipation | Power On (Standby): AC input: 1.706 BTU/h, Maximum: AC input: 8.53 BTU/h |
Operating Temperature | 0 to 40 C (32 to 104 F) |
Storage Temperature | -10 to 70 C (14 to 158 F) |
Operating Humidity | 10% to 90% RH non-condensing |
Storage Humidity | 5% to 90% RH non-condensing |
Led Indicators | Per port: Link/Activity, Per device: Power |
Warranty | |
Manufacturing Warranty | 3 Year |
US$ 9.34