Video | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen Size | 32 Inch | |||||||||||||||||||||
Resolution | 1,366 x 768 pixels | |||||||||||||||||||||
Backlight System | CCFL | |||||||||||||||||||||
Viewing Angle (horizontal/vertical) | 176/176 degree | |||||||||||||||||||||
Tuner | ||||||||||||||||||||||
TV Receiving System | PAL-B/G, -D/K, NTSC-M, SECAM-B/G, -D/K, K/K1 | |||||||||||||||||||||
Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60 | |||||||||||||||||||||
Audio | ||||||||||||||||||||||
Amplifier | Digital | |||||||||||||||||||||
Audio Output | 5 watt | |||||||||||||||||||||
Stereo Systems | NICAM / (I/DK/BG) / A2 | |||||||||||||||||||||
Surround | Surround | |||||||||||||||||||||
Conveiences | ||||||||||||||||||||||
OSD Language | English, Simplified, Chinese, Arabic, Thai, Vietnamese, Persian, Bahasa, French, Russian, Portuguese | |||||||||||||||||||||
Picture and Picture | No | |||||||||||||||||||||
Picture and Text | Yes | |||||||||||||||||||||
OPC (optical picture control) | Yes | |||||||||||||||||||||
Active Backlight | Yes | |||||||||||||||||||||
AQUOS Link | No | |||||||||||||||||||||
Terminals | ||||||||||||||||||||||
Video in | 1 | |||||||||||||||||||||
S-Video in | 1 | |||||||||||||||||||||
Component in | 1 | |||||||||||||||||||||
HDMI | 1 | |||||||||||||||||||||
RS-232C | 1 | |||||||||||||||||||||
15-pin mini D-sub | 1 | |||||||||||||||||||||
Digital Audio Output | 1 | |||||||||||||||||||||
AV Output | 1 | |||||||||||||||||||||
Powers | ||||||||||||||||||||||
Power Supply | 110 - 240 V , 50/60 Hz | |||||||||||||||||||||
Power Consumption (approx) | 112 Watt | |||||||||||||||||||||
Dimensions (W x H x D) | ||||||||||||||||||||||
Without Stand | 797 x 535 x 115 mm | |||||||||||||||||||||
With Stand | 797 x 580 x 262 mm |
US$ 397.48