Picture / Display | Aspect ratio | Widescreen |
---|---|---|
Brightness | 450 cd/m² | |
Response time (typical) | 2 ms | |
Dynamic screen contrast | 500,000:1 | |
Viewing angle | 176º (H) / 176º (V) | |
Diagonal screen size | 46 inch / 117 cm | |
Display screen type | LCD Full HD, direct LED backlight | |
Panel resolution | 1920x1080p | |
Picture enhancement | ixel Plus HD, Active Control + Light sensor, Color Enhancement, 100Hz Clear LCD, Dynamic contrast enhancement, Luminance Transient Improver, MPEG artifact reduction, 1080p 24/25/30Hz processing, 1080p 50/60Hz processing, HD Natural Motion, LED backlight Display | |
Screen enhancement | Anti-Reflection coated screen | |
Supported Display Resolution | Computer inputs |
up to 1920x1080 @ 60Hz |
Video formats | up to 1920x1080p, 24, 25, 30, 50, 60 Hz | |
Sound | Output power (RMS) | 20W |
Sound Enhancement | Auto Volume Leveller, Dynamic Bass Enhancement, Incredible Surround, Treble and Bass Control | |
Sound System | Mono, Nicam Stereo | |
Convenience | Child Protection | Child Lock + Parental Control |
Clock | Sleep Timer | |
Connection Enhancement | Easy link | |
Ease of Installation | Channel installation wizard, Settings assistant wizard, Device connection wizard, Program Name, Sorting | |
Ease of Use | Smart Picture, Smart Sound, Connectivity assistant, Demo mode, EasyLink, Favorite program selection, MozaÏc channel grid, One-stop experience button, One-stop Home button | |
Screen Format Adjustments | Super Zoom, Movie expand 16:9, Widescreen, unscaled (1080p dot by dot) | |
Teletext | 1000 page Smart Text | |
Multimedia | USB media browser | |
Signal strength indication | Yes | |
Firmware upgradeable | Firmware upgradeable via USB | |
Tuner/Reception/Transmission | Aerial Input | 75 ohm coaxial (IEC75) |
TV system | PAL B/G, PAL D/K | |
Video Playback | NTSC, PAL | |
Tuner bands | Hyperband, S-Channel, UHF, VHF | |
Multimedia Applications | Multimedia connections | USB memory class device |
Picture Playback Formats | JPEG | |
Music Playback Formats | MP3 | |
Video Playback Formats | MPEG-1, MPEG-4, RealMe dia (.rm, .rmvb, RV8-10) | |
Connectivity | AV 1 | Audio L/R in, YPbPr |
AV 2 | Audio L/R in, YPbPr | |
AV 3 | Audio L/R in, CVBS in, S-Video in | |
VGA-in | PC input, D-sub 15 | |
HDMI 1 | HDMI v1.3 | |
HDMI 2 | HDMI v1.3 | |
Front / Side connections | HDMI v1.3, USB | |
Audio Output - Digital | Coaxial (cinch) | |
EasyLink (HDMI-CEC) | One touch play, Pixel Plus link (Philips), Remote control pass-through, System audio control, System standby, EasyLink | |
Power | Ambient temperature | 5 °C to 40 °C |
Mains power | 220-240V~; 50-60Hz | |
Power consumption (typical) | 109 W | |
Standby power consumption | < 0.15 W | |
Power Saving Features | 0 Watt Power-off switch, Light sensor, Eco mode | |
Dimensions | Set dimensions (W x H x D) | 1122 x 685 x 87 mm |
Set dimensions with stand (W x H x D) | 1122 x 731 x 268 mm | |
Weight incl. Packaging | 26.4 kg | |
Product weight | 17.9 kg | |
Product weight (+stand) | 21.3 kg | |
Box dimensions (W x H x D) | 1349 x 773 x 198 mm | |
VESA wall mount compatible | 300 x 300 mm | |
Warranty | Manufacturing Warranty | 1 Year |
US$ 1,008.53