Canon Digital Camera IXUS 300 HS
Image Sensor (CCD) | Camera Effective Pixels | Approx 10.0 Mega pixels | ||
---|---|---|---|---|
Lens | Focal Length | 3.8x zoom | 28(W) – 105(T)mm | |
Focusing Range | 3cm (1.2in.) – infinity (W), 30cm (12in.) – infinity (T) | |||
Macro | 3 - 50cm (1.2in. - 1.6ft.) (W) | |||
Imaging Processor | DIGIC 4 | |||
Image Stabilizer (IS) System | Lens Shift Type | |||
LCD Monitor | Type | TFT colour (Wide viewing angle type) | ||
Size | 3.0 inches type | |||
Effective Pixels | Approx. 230,000 dots | |||
Aspect Ratio | 16:9 | |||
Features | Brightness adjustment (5 levels), Quick-bright LCDs | |||
Focus | Control System | Autofocus | Single, Continuous Servo AF (Servo AE) | |
AF Frame | Face AF / Centre | |||
Aperture | Type | Iris type aperture (used with ND filter) | ||
f/number | f/2.0 - f/8.0 (W), f/5.3 - f/8.0 (T) | |||
Flash | Modes | Auto, On, Slow Synchro, Off | ||
Range | 30cm – 6.0m (W), 50cm - 2.0m (T) (12in. – 20ft. (W), 1.6 – 6.6ft.(T)) | |||
Shooting Specifications | Shooting Modes | Auto, P, Tv, Av, Portrait, Night Snapshot, Kids & Pets, Indoor, Smart Shutter, High-speed burst, Low light, Color Accent, Color Swap, Fish-eye effect, Miniature Effect, Beach, Foliage, Snow, Fireworks, Stitch Assist, Movie |
||
Digital Zoom | Still images / Movies | Approx. 4.0x (up to approx. 15x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | ||
Continuous Shooting | Mode | Normal | ||
Speed | Normal | Approx. 3.7shots/sec. | ||
Low Light | Approx. 6.0shots/sec. | |||
High-speed Burst | Approx. 8.4shots/sec. | |||
Speed varies depending on zoom position | ||||
Number of Shots (Approximate) (CIPA Compliant) |
Approx. 250 images | |||
Recording Specifications | Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | ||
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |||
Data Type | Still Images | Exif 2.2 (JPEG) | ||
Movies | MOV [Image data: H.264, Audio data: Linear PCM (stereo)] | |||
Number of Recording Pixels | Still Images | Large | 3648 x 2736 | |
Medium 1 | 2816 x 2112 | |||
Medium 2 | 2272 x 1704 | |||
Medium 3 | 1600 x 1200 | |||
Small | 640 x 480 | |||
Widescreen | 3648 x 2048 | |||
Low Light and High-speed Burst | 1824 x 1368 | |||
Movies | Standard, Color Accent, Color Swap: 1280 x 720 (30fps), 640 x 480 (30fps), 320 x 240 (30fps) Super Slow Motion: 320 x 240 (Shooting: 240fps, Playback: 30fps) | |||
Display Languages | 26 languages | |||
Others Features | Interface | Hi-Speed USB | ||
Analog audio output (stereo) | ||||
HDMI output | ||||
Analog video output (NTSC / PAL) | ||||
Power Source | Battery Pack NB-6L AC Adapter Kit ACK-DC40 |
|||
Metering System | Evaluative, Center-weighted average, Spot | |||
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 125 / 200 / 400 / 800 / 1600 / 3200 | |||
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |||
Shutter speeds | 1 – 1/2500sec | |||
15 – 1/2500sec. (Total shutter speed range.) | ||||
Dimensions | Dimensions | 100.0 x 54.1 x 23.6mm (3.94 x 2.13 x 0.93in.) | ||
Weight | Approx. 175g (6.17oz.) (including battery & memory card) | |||
Approx. 150g (5.29oz.) (camera body only) | ||||
Special Offer | Free | 4 GB Memory Card + Bag |
US$ 208.48