Canon Digital Camera IXUS 220 HS
Image Sensor (CCD) | Camera Effective Pixels | Approx 12.1 Mega pixels | |
---|---|---|---|
Lens | Focal Length | 5x zoom | 4.3 (W) – 21.5 (T)mm |
(35mm film equivalent: 24(W) – 120(T)mm) | |||
Focusing Range | 3cm (1.2in.) - infinity (W), 90cm (3.0ft.) - infinity (T) | ||
Macro | 3 - 50cm (1.2in. - 1.6ft.) (W) | ||
Imaging Processor | DIGIC 4 | ||
Image Stabilizer (IS) System | Lens Shift Type | ||
LCD Monitor | Type | TFT colour (Wide viewing angle type) | |
Size | 2.7 inch type | ||
Effective Pixels | Approx. 230,000 dots | ||
Aspect Ratio | 4:3 | ||
Features | Brightness adjustment (5 levels), Quick-bright LCD | ||
Focus | Control System | Autofocus | Single (Continuous in Auto mode), Servo AF / Servo AE |
AF Frame | Face AiAF, Center, Tracking AF | ||
Aperture | Type | Circular (Used together with ND filter) | |
f/number | f/2.7 / f/8.0 (W), f/5.9 / f/17 (T) | ||
Flash | Modes | Auto, on, Slow Synchro, off | |
Range | 50cm – 3.5m (W), 90cm – 2.0m (T) | ||
(1.6 – 11.5ft.) (W), (3.0 – 6.6ft.) (T) | |||
Shooting Specifications | Shooting Modes | Auto, P, Movie Digest, Portrait, Kids & Pets, Smart Shutter, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye effect, Miniature effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach, Underwater, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, Super Slow Motion Movie |
|
Digital Zoom | Still images / Movies | Approx. 3.4 shots/sec (In P mode) Approx. 8.0 shots/sec (in High-Speed Burst mode) |
|
Continuous Shooting | Mode | Normal | |
Speed (Normal) | Approx. 0.8 shots/sec. (In P mode) Approx. 2.5 shots/sec. (In Low Light mode) |
||
Number of Shots (Approximate) (CIPA Compliant) |
Approx. 220 images | ||
Recording Specifications | Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | ||
Data Type | Still Images | Exif 2.3 (JPEG) | |
Movies | MOV (Image data: H.264, Audio data: Linear PCM (stereo)) | ||
Number of Recording Pixels | Still Images | 16:9 Large: 4000 x 2248, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 360 3:2 Large: 4000 x 2664, Medium 1: 2816 x 1880, Medium 2: 1600 x 1064, Small: 640 x 424 4:3 Large: 4000 x 3000, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480 1:1 Large: 2992 x 2992, Medium 1: 2112 x 2112, Medium 2: 1200 x 1200, Small: 480 x 480 |
|
Movies | Super Slow Motion Movie: 640 x 480 (120fps when shooting 30fps during playback), 320 x 240 (240fps when shooting 30fps during playback) Miniature Effect: 1280 x 720 640 x 480 Movies Other than Super Slow Movie and Miniature Effect: 1920 x 1080 pixels (24fps), 1280 x 720 (30fps), 640 x 480 (30fps), 320 x 240 (30fps) |
||
Display Languages | 26 languages | ||
Others Features | Interface | Hi-Speed USB | |
Analog audio output (monaural) | |||
HDMI output | |||
Analog video output (NTSC / PAL) | |||
Power Source | Battery Pack NB-4L Compact Power Adapter CA-DC10 Adapter Kit (when used with DC Coupler DR-10) |
||
Metering System | Evaluative, Center-weighted average, Spot | ||
Exposure Compensation (Still Images) / Exposure Shift (Movies) | ±2 stops in 1/3-stop increments | ||
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 | ||
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | ||
Shutter speeds | 1 - 1/1600sec | ||
15 - 1/1600sec. (Total shutter speed range) | |||
Dimensions | Dimensions | 92.2 x 55.9 x 19.5mm (3.63 x 2.20 x 0.77in.) CIPA compliant | |
Weight | Approx. 141g (4.97oz.) (including battery & memory card) | ||
Approx. 122g (4.30oz.) (Camera body only) | |||
Special Offer | Free | 4 GB Memory Card + Camera Bag |
US$ 163.86